S.NO | Particulars | |
---|---|---|
For B.E (Full Time) Students | ||
One-time fee (Payable at the time of admission) | ||
1 | Admission Fees | 200 |
2 | HSC/Diploma Mark Sheet Verification Fees | 50 |
3 | DOTE-Certificate Verification Fees | 15 |
TOTAL(in Rs) | 265 | |
5 | Refundable Deposits ( Payable at the time of admission) | |
6 | Institution deposit | 500 |
6 | Library deposit | 500 |
One Time Anna University Fee (Payable at the time of admission) | ||
7 | Recognition Fees | 200 |
8 | Registration Fees | 400 |
8 | Administration Fees | 600 |
8 | Regulation, Curriculum and Syllabus Fees | 200 |
TOTAL(in Rs) | 1400 | |
Special and Other Fees to be Paid Per Annum | ||
9 | Tuition fees | 2000 |
10 | Development charges | 1000 |
11 | Special fees | 1500 |
12 | Library fees | 100 |
13 | Computer charges | 1250 |
14 | Education media service charges | 50 |
15 | Internet society fees | 75 |
16 | University cultural and professional society fees | 50 |
17 | Students accident and medical relief fund | 100 |
18 | Registration and enrolment fees | 200 |
19 | Red cross society membership fees | 10 |
20 | Flag day collection | 10 |
21 | NSS Annual Subscription | 10 |
22 | Anna University Sports Affiliation Fee | 200 |
TOTAL(in Rs) | 6255 | |
Total College Fees to be paid at the time of I-Year B.E admission | 9220 |
PARTICULARS | General | SC*/SCA*/ST* | First Graduate General * | Differently Abled** | |
---|---|---|---|---|---|
General | SC*/SCA*/ST* | ||||
Total Fees to be Paid (in Rs) | 9220 | 7220 | 7220 | 5720 | 5720 |
Amount paid at the time of counseling (in Rs) | 5000 | 1000 | 5000 | 5000 | 1000 |
Balance amount to be paid at the time of admission (in Rs) | 4220 | 6220 | 2220 | 720 | 4720 |
* | Exempted from payment of Tuition fees of Rs.2000/ | ||||
** | Exempted from payment of Tuition fees of Rs.2000/ & Special Fee of Rs1500/- |
COLLEGE FEES TO BE PAID AT THE TIME OF B.E SECOND YEAR, THIRD YEAR AND FOURTH YEAR (ANNUAL FEES)
-
S.No
Category
Fee (Rs)
1
Tuition Fee
2000.00
2
Special Fee
1500.00
3
Development Charges
1000.00
4
Computer Charges
1250.00
5
Library Fee
100.00
6
Educational Media Service Charges
50.00
7
Internet Society Fee
75.00
8
University Cultural & Professional Society
50.00
9
Student Accident & Medical Relief Fund
300.00
10
Registration Enrollment Fee
200.00
11
Youth Red Cross Society Membership
20.00
12
Flag Day Collection
05.00
13
NSS Annual Subscription
10.00
14
Sports Fee
125
Total (Rs)
6685.00
First Graduate and SC/SCA/ST
4685.00
Differently Abled
3185.00